Name | Type | Description |
---|---|---|
activate | Boolean | Whether the group is activated. |
collapseIndex | Number | (Optional) When collapsible=true, the location (cellIndex) where the group's collapse/expand icon will exist. |
gfooter | { visibleExpr?: String, rows: cpr.controls.gridpart.GridRowConfig[], cells: cpr.controls.gridpart.GridFooterCellConfig[], configurator?: (gridStyler: cpr.controls.gridpart.GridStyler)=>Void } | Footer area configuration information of a row group. |
gheader | { visibleExpr?: String, rows: cpr.controls.gridpart.GridRowConfig[], cells: cpr.controls.gridpart.GridGroupHeaderCellConfig[], configurator?: (gridStyler: cpr.controls.gridpart.GridStyler)=>Void } | Header area configuration information of a row group. |
groupCondition | String | Grouping conditions. |
startCollapse | Boolean | (Optional) If collapsible=true, whether or not to collate the group initially. |
type | Boolean |
---|---|
Whether the group is activated.
|
type | Number |
---|---|
(Optional) When collapsible=true, the location (cellIndex) where the group's collapse/expand icon will exist.
|
type | { visibleExpr?: String, rows: cpr.controls.gridpart.GridRowConfig[], cells: cpr.controls.gridpart.GridFooterCellConfig[], configurator?: (gridStyler: cpr.controls.gridpart.GridStyler)=>Void } |
---|---|
Footer area configuration information of a row group.
|
type | { visibleExpr?: String, rows: cpr.controls.gridpart.GridRowConfig[], cells: cpr.controls.gridpart.GridGroupHeaderCellConfig[], configurator?: (gridStyler: cpr.controls.gridpart.GridStyler)=>Void } |
---|---|
Header area configuration information of a row group.
|
type | String |
---|---|
Grouping conditions.
|
type | Boolean |
---|---|
(Optional) If collapsible=true, whether or not to collate the group initially.
|